Property Overview
1951 Kidwell and 1953 Gallows are two freestanding, recently renovated office buildings totaling 429,671 square feet in Tysons, one of the DC region's best performing submarkets and a booming technology hub. The buildings offer convenient access to Route 7 and I-495 via Kidwell flyover, allowing tenants to bypass the heart of Tysons Corner Center when commuting, while Kidwell’s direct frontage on I-495 offers outstanding opportunities for impactful signage and brand exposure. Both properties feature newly added conference centers, revamped fitness centers, and tenant lounges with multiple seating areas. 1953 Gallows has additional land area that could accommodate future residential development.
Type
- Office
Address
1951 Kidwell Drive & 1953 Gallows Road
Vienna, VA 22182
1951 Kidwell Drive, LLC
FLOOR | SUITE | SPACE AVAILABLE | AVAILABILITY | |
---|---|---|---|---|
1 | 0110 | 4,828 SF | AVAILABLE NOW | VIEW DETAILS |
2 | 0200 | 3,977 SF | AVAILABLE NOW | VIEW DETAILS |
2 | 220 | 3,438 SF | AVAILABLE NOW | VIEW DETAILS |
2 | 230 | 2,628 SF | AVAILABLE NOW | VIEW DETAILS |
2 | 240 | 2,699 SF | AVAILABLE NOW | VIEW DETAILS |
2 | 0250 | 6,029 SF | AVAILABLE NOW | VIEW DETAILS |
3 | 0300 | 3,532 SF | AVAILABLE NOW | VIEW DETAILS |
4 | 0410 | 7,325 SF | AVAILABLE NOW | VIEW DETAILS |
5 | 0525 | 1,620 SF | AVAILABLE NOW | VIEW DETAILS |
7 | 0710 | 7,151 SF | AVAILABLE NOW | VIEW DETAILS |
1953 Gallows Road, LLC
FLOOR | SUITE | SPACE AVAILABLE | AVAILABILITY | |
---|---|---|---|---|
1 | 0145 | 4,357 SF | not available | VIEW DETAILS |
3 | 0350 | 3,000 SF | AVAILABLE NOW | VIEW DETAILS |
5 | 0590 | 8,499 SF | December 1, 2022 | VIEW DETAILS |
6 | 0625 | 2,855 SF | AVAILABLE NOW | VIEW DETAILS |
8 | 0820 | 7,822 SF | AVAILABLE NOW | VIEW DETAILS |
Contact
Katie Yanushonis
240.641.6121
katieyanushonis@tmgdc.com